Conference & Banquet : 5th Floor
Banquet Seating Capacity| Room | Room Dimension (M) | Classroom | Theatre | U-Shape | I-Shape | U-Shape+I | Chinese Set | |
|---|---|---|---|---|---|---|---|---|
| Garden | 1 | 9.2 x 12.0 x 3.5 | 54 | 146 | 32 | 48 | 62 | 90 |
| 2 | 8.4 x 6.8 x 3.5 | 24-36 | 70 | 20 | 36 | 40 | ||
| 3 | 8.4 x 6.8 x 3.5 | 24-36 | 70 | 20 | 36 | 40 | ||
| 2+3 | 16.7 x 6.8 x 3.5 | 54 | 156 | 44 | 78 | 90 | ||
| 4 | 17.2 x 7.2 x 3.5 | 54 | 156 | 44 | 78 | 90 | ||
| 3+4 | 25.5 x 6.8 x 3.5 | 126 | 226 | 74 | 120 | 140 | ||
| 2+3+4 | 33.8 x 6.8 x 3.5 | 120-144 | 328 | 190 | ||||





