Conference & Banquet : 3nd Floor
| Meeting Rooms | Area (Sq.M) | Dimension (M) | Theatre | Classroom | Banquet | Cocktail |
|---|---|---|---|---|---|---|
| Crystal Room | 310 | 25 x 19 | 300 | 160 | 280 | 400 |
| Crystal I | 85 | 8.5 x 10 | 70 | 45 | 40 | 100 |
| Crystal II | 75 | 8.5 x 9.5 | 70 | 36 | 40 | 100 |
| Crystal III | 70 | 8 x 9 | 70 | 36 | 40 | 100 |
| Crystal IV | 70 | 8 x 9 | 70 | 36 | 40 | 100 |
| Crystal I & II | 165 | 8.5 x 19 | 140 | 90 | 100 | 200 |
| Crystal II & III & IV | 225 | 24.5 x 9.5 | 220 | 120 | 160 | 300 |
| Crystal III & IV | 225 | 24.5 x 9.5 | 220 | 120 | 160 | 300 |
| Grand Ballroom | 610 | 26 x 23.5 | 700 | 350 | 550 | 1000 |
| Third Floor Prefunction Area | 100 |





